<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chart Patterns Technical Analysis</title>
	<atom:link href="http://chartpatterns.prasxz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://chartpatterns.prasxz.com</link>
	<description>Chartpatterns provides a detailed technical analysis of different  chart patterns in the commodity futures market.</description>
	<lastBuildDate>Tue, 13 Dec 2011 00:17:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EURO UNDER PRESSURE</title>
		<link>http://chartpatterns.prasxz.com/euro-under-pressure/</link>
		<comments>http://chartpatterns.prasxz.com/euro-under-pressure/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 00:17:16 +0000</pubDate>
		<dc:creator>predo</dc:creator>
				<category><![CDATA[Forex Patterns Update]]></category>
		<category><![CDATA[EURO UNDER PRESSURE]]></category>

		<guid isPermaLink="false">http://chartpatterns.prasxz.com/?p=142</guid>
		<description><![CDATA[EURO is UNDER PRESSURE&#8230;1.31450 is STRONG SUPPORT for WEEKLY ..break this will brings EURO FALL more deeply&#8230;now EUR still aim to that supoort]]></description>
			<content:encoded><![CDATA[<p><a href="http://chartpatterns.prasxz.com/wp-content/uploads/2011/12/eurweek.gif"><img class="aligncenter size-full wp-image-143" title="EURO UNDER PRESSURE" src="http://chartpatterns.prasxz.com/wp-content/uploads/2011/12/eurweek.gif" alt="eurweek EURO UNDER PRESSURE" width="475" height="600" /></a></p>
<p>EURO is UNDER PRESSURE&#8230;1.31450 is STRONG SUPPORT for WEEKLY ..break this will brings EURO FALL more deeply&#8230;now EUR still aim to that supoort</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatterns.prasxz.com/euro-under-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JP Morgan Weekly Chart</title>
		<link>http://chartpatterns.prasxz.com/jp-morgan-weekly-chart/</link>
		<comments>http://chartpatterns.prasxz.com/jp-morgan-weekly-chart/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:40:54 +0000</pubDate>
		<dc:creator>predo</dc:creator>
				<category><![CDATA[Stock Patterns Update]]></category>
		<category><![CDATA[JP Morgan Weekly Chart]]></category>

		<guid isPermaLink="false">http://chartpatterns.prasxz.com/?p=136</guid>
		<description><![CDATA[JP Morgan Weekly Chart is in downtrend now since strong supoort at 32.26 was break, this stock will looking for 27.85&#8230;hope to see reversal point above 27.85. &#160; NEW YORK (MarketWatch) — U.S. stocks fell hard Wednesday after Fitch Ratings signaled trouble for U.S. banks should Europe’s debt trouble worsen, with the crisis overseas continuing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chartpatterns.prasxz.com/wp-content/uploads/2011/11/jpmorganweekly.gif"><img class="aligncenter size-full wp-image-137" title="jpmorgan weekly chart" src="http://chartpatterns.prasxz.com/wp-content/uploads/2011/11/jpmorganweekly.gif" alt="jpmorganweekly JP Morgan Weekly Chart" width="600" height="600" /></a></p>
<p><strong>JP Morgan Weekly Chart</strong> is in downtrend now since strong supoort at 32.26 was break, this stock will looking for 27.85&#8230;hope to see reversal point above 27.85.</p>
<p>&nbsp;</p>
<p id="">NEW YORK (MarketWatch) — U.S. stocks fell hard Wednesday after Fitch Ratings signaled trouble for U.S. banks should Europe’s debt trouble worsen, with the crisis overseas continuing to dominate on Wall Street.</p>
<p id="">“The market has got such ADD (Attention Deficit Disorder), it goes from one thing to another, it’s like my beagle puppy, who can’t focus on anything other than what is right in front of her,” said Robert Pavlik, chief market strategist at Banyan Partners.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatterns.prasxz.com/jp-morgan-weekly-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold daily pattern update</title>
		<link>http://chartpatterns.prasxz.com/gold-daily-pattern-update/</link>
		<comments>http://chartpatterns.prasxz.com/gold-daily-pattern-update/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:09:18 +0000</pubDate>
		<dc:creator>predo</dc:creator>
				<category><![CDATA[Gold Patterns Update]]></category>
		<category><![CDATA[Gold daily pattern update]]></category>

		<guid isPermaLink="false">http://chartpatterns.prasxz.com/?p=130</guid>
		<description><![CDATA[Uptrend shape for gold price pattern has formed..gold will hike again to 1800 after one week retracing down&#8230;just my analysis  :) &#160; By Myra P. Saefong and Virginia Harrison, MarketWatch SAN FRANCISCO (MarketWatch) — Gold futures climbed Wednesday as uncertainty surrounding Greece’s debt crisis helped position the market for its first gain in four sessions. In addition, traders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chartpatterns.prasxz.com/wp-content/uploads/2011/11/goldprice1.gif"><img class="aligncenter size-full wp-image-132" title="goldprice" src="http://chartpatterns.prasxz.com/wp-content/uploads/2011/11/goldprice1.gif" alt="goldprice1 Gold daily pattern update" width="800" height="600" /></a></p>
<p>Uptrend shape for gold price pattern has formed..gold will hike again to 1800 after one week retracing down&#8230;just my analysis  :)</p>
<p>&nbsp;</p>
<p id="byline">By Myra P. Saefong and Virginia Harrison, MarketWatch</p>
<p id="">SAN FRANCISCO (MarketWatch) — <strong>Gold futures</strong> climbed Wednesday as uncertainty surrounding Greece’s debt crisis helped position the market for its first gain in four sessions.</p>
<p id="">In addition, traders awaited the outcome of the Federal Reserve’s policy meeting and a press conference led by Ben Bernanke, chairman of the U.S. central bank.</p>
<p id="">Metals futures staged a broad-based rally in early dealings. A softer dollar helped encourage buying in metals.</p>
<p id="">“The shock and uncertainty regarding [Greek] Prime Minister George Papandreou’s call for a referendum on a European Union bailout deal continues to reverberate in international markets leading to a renewed safe-haven bid” for <strong>gold</strong>, analysts at GoldCore said in a note Wednesday.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatterns.prasxz.com/gold-daily-pattern-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY break all the rules</title>
		<link>http://chartpatterns.prasxz.com/usdjpy-break-all-the-rules/</link>
		<comments>http://chartpatterns.prasxz.com/usdjpy-break-all-the-rules/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:55:35 +0000</pubDate>
		<dc:creator>predo</dc:creator>
				<category><![CDATA[Forex Patterns Update]]></category>
		<category><![CDATA[USD/JPY break all the rules]]></category>

		<guid isPermaLink="false">http://chartpatterns.prasxz.com/?p=125</guid>
		<description><![CDATA[Wow USD/JPY sharply moving in 1 hour only ..that&#8217;s broke all the rules  By Sarah Turner (marketwatch.com) SYDNEY (MarketWatch) &#8212; The U.S. dollar USDJPY +4.38% surged against the yen on Monday, buying ¥78.00 compared to ¥75.77 in late trading Friday. The euro also jumped against the yen, buying ¥110.30, compared to ¥107.24 on Friday. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/usdjpy-wow.gif"><img class="aligncenter size-full wp-image-126" title="usdjpy wow" src="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/usdjpy-wow.gif" alt="usdjpy wow USD/JPY break all the rules" width="800" height="600" /></a> Wow USD/JPY sharply moving in 1 hour only ..that&#8217;s broke all the rules  <img src='http://chartpatterns.prasxz.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile USD/JPY break all the rules" class='wp-smiley' title="USD/JPY break all the rules" /> </p>
<p>By Sarah Turner (marketwatch.com)</p>
<div>
<p id="">SYDNEY (MarketWatch) &#8212; The U.S. dollar <a href="http://www.marketwatch.com/investing/currency/USDJPY?link=MW_story_quote"> USDJPY +4.38% </a> surged against the yen on Monday, buying ¥78.00 compared to ¥75.77 in late trading Friday. The euro also jumped against the yen, buying ¥110.30, compared to ¥107.24 on Friday. The dollar hit a fresh record low against the yen earlier Monday, and Japanese Finance Minister Jun Azumi said that the country would take decisive steps to stem the currency&#8217;s rise if required, but didn&#8217;t provide specific details, according to reports. Japanese stocks turned positive following the yen&#8217;s fall, with the Nikkei Stock Average <a href="http://www.marketwatch.com/investing/index/NIK?countrycode=JP&amp;link=MW_story_quote"> JP:NIK +1.05% </a> trading up 0.9% after trading in negative territory earlier in the morning.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatterns.prasxz.com/usdjpy-break-all-the-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Longterm Forecast</title>
		<link>http://chartpatterns.prasxz.com/usdjpy-longterm-forecast/</link>
		<comments>http://chartpatterns.prasxz.com/usdjpy-longterm-forecast/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 01:20:30 +0000</pubDate>
		<dc:creator>predo</dc:creator>
				<category><![CDATA[Forex Patterns Update]]></category>
		<category><![CDATA[USD/JPY Longterm Forecast]]></category>

		<guid isPermaLink="false">http://chartpatterns.prasxz.com/?p=120</guid>
		<description><![CDATA[Strong Support 79.77  in 1995 was break so JPY will diving into unknown zone ..Downtrendline shape will change if JPY could break 85 as a strong resistance for this moment.. Since the top at 124 in 2007 JPY make lower and lower price till know..stay hold SELL position for longterm trader  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/usdjpy-longterm1.gif"><img class="aligncenter size-full wp-image-121" title="usdjpy longterm forecast" src="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/usdjpy-longterm1.gif" alt="usdjpy longterm1 USD/JPY Longterm Forecast" width="800" height="600" /></a></p>
<p>Strong Support 79.77  in 1995 was break so JPY will diving into unknown zone <img src='http://chartpatterns.prasxz.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile USD/JPY Longterm Forecast" class='wp-smiley' title="USD/JPY Longterm Forecast" /> ..Downtrendline shape will change if JPY could break 85 as a strong resistance for this moment..</p>
<p>Since the top at 124 in 2007 JPY make lower and lower price till know..stay hold SELL position for longterm trader   <img src='http://chartpatterns.prasxz.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile USD/JPY Longterm Forecast" class='wp-smiley' title="USD/JPY Longterm Forecast" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatterns.prasxz.com/usdjpy-longterm-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YAHOO Stock Long Term Forecast</title>
		<link>http://chartpatterns.prasxz.com/yahoo-stock-long-term-forecast/</link>
		<comments>http://chartpatterns.prasxz.com/yahoo-stock-long-term-forecast/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 01:26:36 +0000</pubDate>
		<dc:creator>predo</dc:creator>
				<category><![CDATA[Stock Patterns Update]]></category>
		<category><![CDATA[YAHOO Stock Long Term Forecast]]></category>

		<guid isPermaLink="false">http://chartpatterns.prasxz.com/?p=112</guid>
		<description><![CDATA[If you are long term investor it&#8217;s time to preparing your budget to buy YAHOO stock..just waiting this stock broke downtrend line,another indicator is this YAHOO stock price was crossed MA 150 ,,,just relax and watch this stock]]></description>
			<content:encoded><![CDATA[<p><a href="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/yahoo-weekly.gif"><img class="aligncenter size-full wp-image-113" title="yahoo stock long term forecast" src="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/yahoo-weekly.gif" alt="yahoo weekly YAHOO Stock Long Term Forecast" width="800" height="600" /></a></p>
<p>If you are long term investor it&#8217;s time to preparing your budget to buy YAHOO stock..just waiting this stock broke downtrend line,another indicator is this YAHOO stock price was crossed MA 150 ,,,just relax and watch this stock</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatterns.prasxz.com/yahoo-stock-long-term-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Daily Chart Pattern Update</title>
		<link>http://chartpatterns.prasxz.com/gold-daily-chart-pattern-update/</link>
		<comments>http://chartpatterns.prasxz.com/gold-daily-chart-pattern-update/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 00:54:30 +0000</pubDate>
		<dc:creator>predo</dc:creator>
				<category><![CDATA[Gold Patterns Update]]></category>
		<category><![CDATA[Gold Daily Chart Pattern Update]]></category>

		<guid isPermaLink="false">http://chartpatterns.prasxz.com/?p=107</guid>
		<description><![CDATA[Point 2 is strong weekly resistance, looks like gold will going down to point 3 above 1595 , if this is happen so there will be uptrend shape as long as not broke trend line. BY MATT DAY (online.wsj.com) NEW YORK—Gold futures fell for a third day as a rebound in the U.S. dollar and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/golddaily.gif"><img class="aligncenter size-full wp-image-108" title="gold daily chart pattern update" src="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/golddaily.gif" alt="golddaily Gold Daily Chart Pattern Update" width="800" height="600" /></a></p>
<p>Point 2 is strong weekly resistance, looks like gold will going down to point 3 above 1595 , if this is happen so there will be uptrend shape as long as not broke trend line.</p>
<h3>BY MATT DAY (online.wsj.com)</h3>
<p>NEW YORK—Gold futures fell for a third day as a rebound in the U.S. dollar and weakness in U.S. equities markets kept pressure on the precious metal.</p>
<p>The contract for October delivery settled $5.70, or 0.4%, lower at $1,646 a troy ounce on the Comex division of the New York Mercantile Exchange.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatterns.prasxz.com/gold-daily-chart-pattern-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Monthly Chart Pattern</title>
		<link>http://chartpatterns.prasxz.com/wal-mart-monthly-chart-pattern/</link>
		<comments>http://chartpatterns.prasxz.com/wal-mart-monthly-chart-pattern/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:13:36 +0000</pubDate>
		<dc:creator>predo</dc:creator>
				<category><![CDATA[Stock Patterns Update]]></category>
		<category><![CDATA[Wal-Mart Monthly Chart Pattern]]></category>

		<guid isPermaLink="false">http://chartpatterns.prasxz.com/?p=98</guid>
		<description><![CDATA[&#160; Wal-Mart Monthly Chart Pattern :  Point 4 exist when price broke point 2 then 0&#8230;watch strong resist at point 1 if this point was  broken pattern will be changed,overall  Wal-Mart Monthly Chart Pattern still up&#8230;longterm target to point 0 &#160; &#160; Source : finance.yahoo.com After nine months of consecutive same-store sales declines, Wal-Mart Stores [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_99" class="wp-caption aligncenter" style="width: 810px"><a href="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/walmart-monthly.gif"><img class="size-full wp-image-99" title="walmart monthly chart pattern" src="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/walmart-monthly.gif" alt="walmart monthly Wal Mart Monthly Chart Pattern" width="800" height="600" /></a><p class="wp-caption-text">WalMart Monthly Chart Pattern</p></div>
<p>&nbsp;</p>
<p><strong>Wal-Mart Monthly Chart Pattern</strong> :  Point 4 exist when price broke point 2 then 0&#8230;watch strong resist at point 1 if this point was  broken pattern will be changed,overall  <strong>Wal-Mart Monthly Chart Pattern</strong> still up&#8230;longterm target to point 0</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Source : finance.yahoo.com</p>
<p>After nine months of consecutive same-store sales declines, <strong>Wal-Mart Stores Inc</strong> (NYSE: <a href="http://finance.yahoo.com/q?s=wmt&amp;d=t">WMT</a> &#8211; <a href="http://finance.yahoo.com/q/h?s=wmt">News</a>)’s US operating segment has posted three consecutive months of positive same-store sales for July, August and September.</p>
<p>The specific details will be revealed by the company in its earnings results on November 15.</p>
<p>Same-store sales account for about 98% of Wal-Mart&#8217;s sales in the US. The company tried boosting its sales by deepening discounts and choosing the right products. The decline in gasoline prices and improvement in US stores’ traffic also helped raise consumer spending toward the end of the month.</p>
<p>Later, Wal-Mart tried to reach its low-income customers by bringing back its layaway payment program, which was abandoned in 2006.</p>
<p>Wal-Mart stated that it will continue to leverage innovation, systems and processes to continue its focus on the US and improve its overall productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatterns.prasxz.com/wal-mart-monthly-chart-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Gold Broke Resistance</title>
		<link>http://chartpatterns.prasxz.com/weekly-gold-broke-resistance/</link>
		<comments>http://chartpatterns.prasxz.com/weekly-gold-broke-resistance/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:33:12 +0000</pubDate>
		<dc:creator>predo</dc:creator>
				<category><![CDATA[Gold Patterns Update]]></category>
		<category><![CDATA[Weekly Gold Pattern Update]]></category>

		<guid isPermaLink="false">http://chartpatterns.prasxz.com/?p=91</guid>
		<description><![CDATA[Where is point 3 ? Gold Pattern show us that it will going to point 0,while previous high weekly bar was broken by today&#8217;s bar this confirming that gold will flying high again,,,just waiting..]]></description>
			<content:encoded><![CDATA[<p><a href="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/goldweekly.gif"><img src="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/goldweekly.gif" alt="goldweekly Weekly Gold Broke Resistance" title="gold weekly chart update" width="800" height="600" class="aligncenter size-full wp-image-92" /></a></p>
<p>Where is point 3 ? Gold Pattern show us that it will going to point 0,while previous high weekly bar was broken by today&#8217;s bar this confirming that gold will flying high again,,,just waiting..   <img src='http://chartpatterns.prasxz.com/wp-includes/images/smilies/icon_smile.gif' alt="icon smile Weekly Gold Broke Resistance" class='wp-smiley' title="Weekly Gold Broke Resistance" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatterns.prasxz.com/weekly-gold-broke-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Daily Pattern Update</title>
		<link>http://chartpatterns.prasxz.com/usdjpy-daily-pattern-update/</link>
		<comments>http://chartpatterns.prasxz.com/usdjpy-daily-pattern-update/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:53:07 +0000</pubDate>
		<dc:creator>predo</dc:creator>
				<category><![CDATA[Forex Patterns Update]]></category>
		<category><![CDATA[USD/JPY Daily Pattern Update]]></category>

		<guid isPermaLink="false">http://chartpatterns.prasxz.com/?p=83</guid>
		<description><![CDATA[After several days failed to break down so according to pattern it&#8217;s time to fly with point 0 target with strong support at 76.57]]></description>
			<content:encoded><![CDATA[<p><a href="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/usdjpy-daily.gif"><img class="aligncenter size-full wp-image-84" title="usdjpy pattern daily update" src="http://chartpatterns.prasxz.com/wp-content/uploads/2011/10/usdjpy-daily.gif" alt="usdjpy daily USD/JPY Daily Pattern Update" width="800" height="600" /></a></p>
<p>After several days failed to break down so according to pattern it&#8217;s time to fly with point 0 target with strong support at 76.57</p>
]]></content:encoded>
			<wfw:commentRss>http://chartpatterns.prasxz.com/usdjpy-daily-pattern-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

